Indoor Records:
Girls Names Time Date Event Boys Names Time Date
| Emily Walker | 9' 0" | Kent State 2008 | Pole Vault | Zack Price | 12' 3" | Kent State 2011 |
| Liz Lueptow | 8.03 | Kent State 2008 | 55 m Dash | Mike Nicolino | 6.90 | Mount Union 2010 |
| Liz Lueptow | 8.41 | Kent State 2006 | 60m Dash | Mike Nicolino | 7.37 | Kent State 2010 |
| Audrey Crawford | 9.96 | Mount Union 2010 | 55 m HH | Kyle Tywon | 8.24 | Mount Union 2010 |
| Kaycee Harris | 9.83 | Kent State 2010 | 60m HH | Kyle Tywon | 8.40 | State Meet 2011 |
| Peyton Patrick | 28.38 | U of Akron 2009 | 200 m Dash | Jamel Miller | 23.94 | U of Akron 2005 |
| Jackie Koza | 64.95 | Kent State 2008 | 400 m Dash | Noah Winters | 53.09 | Kent State 2011 |
| Lauren Pakan | 2:34.0 | Cloverleaf HS 2005 | 800 m Run | Matt Tedrick | 2:09.08 | Kent State 2006 |
| Jackie Koza | 5:22 | State Meet 2011 | 1600 m Run | Chris Labosky | 4:22.1 | Indoor State Meet 2006 |
| Jenna Balazs | 13:44.91 | Kent State 2008 | 3200 m Run | Brian Phillips | 10:38.55 | U of Akron 2009 |
| Siesel, Gagum, Harris, Patrick | 1:58.14 | Kent State 2010 | 4x200 m Relay | Winters, Batko, Webb, Nicolino | 1:38.33 | Kent State 2010 |
| Patrick, Harris, Koza, Theriault | 4:19.77 | State Meet 2010 | 4x400 m Relay | Winters, Webb, Snyder, Batko | 3:55.48 | U of Akron 2009 |
| Labosky, Stadelman, Buehler, Craig | 10:15.97 | Indoor State Meet 2007 | 4x800 m Relay | J. Labosky, Myatt, Wagner, LeVan | 8:54.31 | Kent State 2010 |
| Corrine Gasaway | 5' 1" | State Meet 2011 | High Jump | Kyle Tywon | 6' 2" | Kent State 2010 |
| Audrey Crawford | 15' 2" | Mount Union 2010 | Long Jump | Kyle Tywon | 20'3" | Kent State 2010 |
| Megan Pitz | 35' 5" | Mount Union 2010 | Shot Put | Dave Haury | 43'1" | Kent State 2010 |
Outdoor Records
Girls Names Times Date Event Boys Names Times Date
| L. Phillips/ K. Smith | 12.6 | 93'/99' | 100 m Dash | J. Mayfield | 11.0 | 83' |
| L. Phillips | 25.5 | 94' | 200 m Dash | J. Mayfield | 21.8 | 83 |
| L. Phillips | 57.9 | 94' | 400 m Dash | N. Winters | 49.32 | 11' |
| L. Pakan | 2:15.69 | 04' | 800 m Run | C. Labosky | 1:54.51 | 05' |
| J. Koza | 5:10.83 | 11' | 1600 m Run | C. Labosky | 4:15.7 | 05' |
| J. Koza | 11:40.9 | 11' | 3200 m Run | N. Ritchie | 9:11.1 | 74' |
| L. Pakan | 15.1 | 04' | 100/110 HH | K. Tywon | 14.4 | 11' |
| L. Pakan | 45.8 | 03' | 300 IH | T. Parker | 37.96 | 96' |
| Burgan, Rinaldi, Harris, Allen | 50.06 | 11' | 4x100 m Relay | Hay, Turner, Ziegler, Parker | 43.89 | 96' |
| Harris, Rinaldi, Burgan, Allen | 1:44.3 | 11' | 4x200 m Relay | Miller, Harrison, Ickes, Hammond | 1:31.49 | 04' |
| McElrath, Martin, Franks, Pakan | 4:01.98 | 03' | 4x400 m Relay | Robinson, Cuva, Moore, Olsson | 3:21.01 | 00' |
| Reich, Craig, Franks, Pakan | 9:41.01 | 04' | 4x800 m Relay | Tedrick, Harrison, Adams, Labosky | 7:53.16 | 05' |
| A. Bennett | 17' 93/4" | 09' | Long Jump | K. Tywon | 22'8.75" | 11' |
| A. Bennett | 5' 7" | 09' | High Jump | B. Rambler | 6' 6" | 94' |
| B. Bass | 41' 8" | 90' | Shot Put | J. Foraker | 56' 8" | 72' |
| B. Bass | 121' 10" | 90' | Discus | A. Dove | 157' 10" | 94' |
| E. Stover | 10' 6" | 04' | Pole Vault | DeMeio/Warner | 14' | 03'/08' |