Indoor Records:
Girls Names Time Date Event Boys Names Time Date
| Emily Walker | 9' 0" | Kent State 2008 | Pole Vault | Jeremy Archual | 11' 6" | Kent State 2006 |
| Liz Lueptow | 8.03 | Kent State 2008 | 55 m Dash | Mike Nicolino | 6.90 | Mount Union 2010 |
| Liz Lueptow | 8.41 | Kent State 2006 | 60m Dash | Mike Nicolino | 7.37 | Kent State 2010 |
| Audrey Crawford | 9.96 | Mount Union 2010 | 55 m HH | Kyle Tywon | 8.24 | Mount Union 2010 |
| Kaycee Harris | 9.83 | Kent State 2010 | 60m HH | Kyle Tywon | 8.68 | Kent State 2010 |
| Peyton Patrick | 28.38 | U of Akron 2009 | 200 m Dash | Jamel Miller | 23.94 | U of Akron 2005 |
| Jackie Koza | 64.95 | Kent State 2008 | 400 m Dash | Jesse Batko | 54.09 | Kent State 2010 |
| Lauren Pakan | 2:34.0 | Cloverleaf HS 2005 | 800 m Run | Matt Tedrick | 2:09.08 | Kent State 2006 |
| Nicole Miller | 6:13.21 | Mount Union 2010 | 1600 m Run | Chris Labosky | 4:22.1 | Indoor State Meet 2006 |
| Jenna Balazs | 13:44.91 | Kent State 2008 | 3200 m Run | Brian Phillips | 10:38.55 | U of Akron 2009 |
| Siesel, Gagum, Harris, Patrick | 1:58.14 | Kent State 2010 | 4x200 m Relay | Winters, Batko, Webb, Nicolino | 1:38.33 | Kent State 2010 |
| Patrick, Harris, Koza, Theriault | 4:19.77 | Mount Union 2010 | 4x400 m Relay | Winters, Webb, Snyder, Batko | 3:55.48 | U of Akron 2009 |
| Labosky, Stadelman, Buehler, Craig | 10:15.97 | Indoor State Meet 2007 | 4x800 m Relay | J. Labosky, Myatt, Wagner, LeVan | 8:54.31 | Kent State 2010 |
| Megan Oliver | 5' | Kent State 2006 | High Jump | Kyle Tywon | 6' 2" | Kent State 2010 |
| Audrey Crawford | 15' 2" | Mount Union 2010 | Long Jump | Kyle Tywon | 20'3" | Kent State 2010 |
| Megan Pitz | 35' 5" | Mount Union 2010 | Shot Put | Dave Haury | 43'1" | Kent State 2010 |
Outdoor Records
Girls Names Times Date Event Boys Names Times Date
| L. Phillips/ K. Smith | 12.6 | 93'/99' | 100 m Dash | J. Mayfield | 11.0 | 83' |
| L. Phillips | 25.5 | 94' | 200 m Dash | J. Mayfield | 21.8 | 83 |
| L. Phillips | 57.9 | 94' | 400 m Dash | J. Batko | 50.39 | 09' |
| L. Pakan | 2:15.69 | 04' | 800 m Run | C. Labosky | 1:54.51 | 05' |
| L. Pakan | 5:15.12 | 05' | 1600 m Run | C. Labosky | 4:15.7 | 05' |
| K. Ritchie | 11:41.9 | 86' | 3200 m Run | N. Ritchie | 9:11.1 | 74' |
| L. Pakan | 15.1 | 04' | 100/110 HH | T. Parker | 14.5 | 96' |
| L. Pakan | 45.8 | 03' | 300 IH | T. Parker | 37.96 | 96' |
| DeLorenzo, Lueptow, Bennett, Patrick | 51.11 | 09' | 4x100 m Relay | Hay, Turner, Ziegler, Parker | 43.89 | 96' |
| Davis, Hughes, Tomei, Smith | 1:45.9 | 98' | 4x200 m Relay | Miller, Harrison, Ickes, Hammond | 1:31.49 | 04' |
| McElrath, Martin, Franks, Pakan | 4:01.98 | 03' | 4x400 m Relay | Robinson, Cuva, Moore, Olsson | 3:21.01 | 00' |
| Reich, Craig, Franks, Pakan | 9:41.01 | 04' | 4x800 m Relay | Tedrick, Harrison, Adams, Labosky | 7:53.16 | 05' |
| A. Bennett | 17' 93/4" | 09' | Long Jump | B. Gray | 21'10" | 66' |
| A. Bennett | 5' 7" | 09' | High Jump | B. Rambler | 6' 6" | 94' |
| B. Bass | 41' 8" | 90' | Shot Put | J. Foraker | 56' 8" | 72' |
| B. Bass | 121' 10" | 90' | Discus | A. Dove | 157' 10" | 94' |
| E. Stover | 10' 6" | 04' | Pole Vault | DeMeio/Warner | 14' | 03'/08' |